#16 Updegrave, Sarah  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 26, 2006  GEORGIA SOUTHWESTERN  5-1  .000  .000  0-0  0-0  104 
Sep 01, 2006  LINCOLN MEMORIAL   2-3  .000  .000  0-0  0-0  81 
Sep 02, 2006  EAST STROUDSBURG   0-0  .000  .000  0-0  0-0  105 
Sep 06, 2006  BELMONT ABBEY   2-1  .000  .000  0-0  0-0  34 
Sep 09, 2006  at Carson-Newman   0-2  .000  .000  0-0  0-0  90 
Sep 12, 2006  NEWBERRY   1-2  .250  .250  0-0  0-0  90 
Sep 16, 2006  LANDER   4-0  .143  .286  0-0  0-0  43 
Sep 22, 2006  GCSU   1-0  .125  .250  1-0  0-0  90 
Sep 30, 2006  UNC PEMBROKE   2-1    .125  .250  0-0  0-0  22 
Oct 03, 2006  at Armstrong Atlantic   2-5    .111  .222  0-0  0-0  52 
Oct 07, 2006  at Columbus State   1-2  .111  .222  0-0  0-0  68 
Oct 14, 2006  at USC Aiken   1-2  .111  .222  0-0  0-0  12 
Oct 18, 2006  at North Georgia   0-1  .111  .222  0-0  0-0  45 
Oct 25, 2006  at USC Aiken   1-0    .111  .222  0-0  0-0  53 
Totals     22-20  14  11  .111  .222  1-0  0-0  889 

 
Games played: 14
Shots per game: 0.64
Goals per game: 0.07
Assists per game: 0.07
Points per game: 0.21